Clear starting points
Service pricing
Fixed prices and starting ranges below come directly from the approved service catalog. Scope-dependent work is confirmed in a written quote.
| Service | Category | Price | Details |
|---|---|---|---|
| Purchase, Configure & Install New PC + Basic Training/Demonstration | Computer & Device | $400 | Computer, monitor, accessories, licenses, and subscriptions are separate. |
| Virus, Malware & Spyware Removal | Computer & Device | $250 | Severe compromise may require an operating-system reset, clean installation, or device replacement. No scan can guarantee every threat is removed. |
| Computer Tune-Up and Configuration | Computer & Device | $300 | Windows and software updates, safe removal of unnecessary or rogue applications, supported disk cleanup and health checks, startup optimization, and interface and browser configuration. |
| Printer Purchase & Installation | Computer & Device | $150 | Printer, ink, toner, cables, subscriptions, and other hardware are separate. |
| Mobile Device Repair | Computer & Device | Request a Quote | Assessment of supported phone and tablet problems, including screens, batteries, charging, configuration, and minor device issues. Parts and third-party repair costs are separate; not every model is serviceable. |
| Network Setup & Support | Computer & Device | Request a Quote | Home and small-business network installation, troubleshooting, Wi-Fi optimization, router and access-point configuration, device connectivity, and security review. |
| Data Backup & Recovery | Computer & Device | Request a Quote | Local user-data backup, transfer, recovery assessment, and migration. Physically damaged or overwritten data may not be recoverable. |
| Software Installation & Updates | Computer & Device | Request a Quote | Approved software installation, configuration, patching, compatibility review, and basic demonstration. License costs are separate. |
| IT Consulting | Computer & Device | Request a Quote | Personalized technology planning and troubleshooting for homes, individuals, and small businesses. |
| Microsoft 365 Setup — Without Domain Name | Microsoft 365 & Web | $400 | Microsoft subscription charges are separate. |
| Microsoft 365 Setup — With Domain Name | Microsoft 365 & Web | $500 | Domain, subscription, migration, DNS, licensing, and third-party charges are separate unless included in a written quote. |
| Build Website | Microsoft 365 & Web | $850 | Scope-dependent additions, hosting, domain, premium services, ongoing maintenance, content writing, and third-party subscriptions are separate unless included in writing. |
| PC Training | Training | $80 per two-hour session | Supported software, operating systems, computers, mobile devices, printers, backup devices, internet and email use, computer safety, computer basics, ChatGPT basics, and prompting. |
| Individual Basic Training | ChatGPT Training | $125 per hour | One-to-one ChatGPT fundamentals, safe use, and practical prompting tailored to the learner. |
| Individual Advanced Prompting | ChatGPT Training | $150 per hour | Advanced prompting patterns, iterative workflows, evaluation, and responsible use for individual goals. |
| Small-Business Owner Customized Training | ChatGPT Training | $150–$175 per hour | Customized training around approved small-business tasks and information-handling practices. |
| Private Small Group | ChatGPT Training | $200–$250 per hour | Private instruction for up to 10 people with shared demonstrations and guided exercises. |
| Public Introductory Class | ChatGPT Training | $59–$99 per person | An approximately 90–120 minute introduction to practical and responsible ChatGPT use. |
| Private Business Workshop | ChatGPT Training | $750–$1,250 per workshop | Customized workshop for up to 10 participants. |
| Half-Day Business Workshop | ChatGPT Training | $1,500–$2,500 per workshop | Half-day customized workshop for up to 15 participants. |
| Full-Day Business Training | ChatGPT Training | $2,500–$5,000 per workshop | Full-day customized training for up to 30 participants. |
| AI Workflow Consultation & Planning | AI Automation | $150 per 90-minute session | Map a repetitive process, identify suitable automation steps, select tools, identify security and access requirements, and define an implementation plan. |
| Basic AI Automation | AI Automation | Starting at $350 | One simple workflow, typically connecting up to two applications or services, with setup, testing, and a brief walkthrough. |
| Business AI Workflow Automation | AI Automation | Starting at $750 | A multi-step workflow, typically involving up to four applications or services, conditional logic, testing, documentation, and training. |
| Advanced AI Automation / AI Agent | AI Automation | Starting at $1,500 | Complex multi-step automation that may include APIs, custom integrations, knowledge sources, human approval steps, routing, monitoring, or specialized business logic. |
| AI Automation Support & Optimization | AI Automation | $125 per hour | Troubleshooting, modifications, maintenance, optimization, and expansion of existing automations and workflows. |
Pricing notes
Prices are service charges unless stated otherwise. Parts, hardware, licenses, subscriptions, merchant fees, travel outside the normal service area, and third-party costs may be separate. Services without a fixed price require a written quote.
Final project pricing depends on scope, connected applications, complexity, volume, security requirements, data sensitivity, and access requirements. Third-party software, AI-platform, API, subscription, cloud-service, storage, and usage charges are separate unless specifically included in the written quote.
Learning outcomes vary. Final workshop pricing depends on duration, preparation, customization, travel, facilities, materials, and participant count.
Discounts may be available for seniors, veterans, and religious organizations. Eligibility, scope, and final pricing are confirmed in the written quote.
